A lumpsum calculator helps you determine the future value of your one-time investment, considering factors like expected returns and inflation. It's perfect for planning large investments and understanding their long-term growth potential.
Invested Amount
₹150,000
Total Interest Earned
₹239,061
Future Value
₹389,061
Inflation Adjusted Value
₹389,061
Year | Balance at Year Start | Interest Earned | Balance at Year End | Inflation Adjusted Balance |
---|---|---|---|---|
1 | ₹150,000 | ₹15,000 | ₹165,000 | ₹165,000 |
2 | ₹165,000 | ₹16,500 | ₹181,500 | ₹181,500 |
3 | ₹181,500 | ₹18,150 | ₹199,650 | ₹199,650 |
4 | ₹199,650 | ₹19,965 | ₹219,615 | ₹219,615 |
5 | ₹219,615 | ₹21,962 | ₹241,577 | ₹241,577 |
6 | ₹241,577 | ₹24,158 | ₹265,734 | ₹265,734 |
7 | ₹265,734 | ₹26,573 | ₹292,308 | ₹292,308 |
8 | ₹292,308 | ₹29,231 | ₹321,538 | ₹321,538 |
9 | ₹321,538 | ₹32,154 | ₹353,692 | ₹353,692 |
10 | ₹353,692 | ₹35,369 | ₹389,061 | ₹389,061 |
Lump Sum Calculator provides you the power to determine amount at end of year that will be equivalent to your lump sum investment in terms of future value when inflation is taken into effect. The lump sum calculator assists investors to determine the future value of lump sum investment over certain timeframe after inflation is taken into effect on purchasing power.
By investing a larger amount at once, you can potentially benefit from market growth right from the start and maximize the power of compounding.
When you identify a good investment opportunity, lumpsum investing allows you to take full advantage of favorable market conditions.
Lumpsum investments in India are regulated under various Acts and Regulations framed by Securities and Exchange Board of India (SEBI), Reserve Bank of India (RBI) and other financial bodies.